Front page › Esports › Tournament center
Tournament center
14 games · updated November 17, 2026
Schedules, brackets, rankings and prize money for the biggest competitive games, in one place. Every result here is checked against the organizer or a named esports outlet. Ratings and power rankings belong to the outfits that publish them, and we say whose list you are looking at.
Coming up
| When | Game | Event | Where | Prize pool |
|---|---|---|---|---|
| November 2026 | VALORANT | VCT 2027 Open Qualifiers begin | 16 regions, online | $100,000 to each open team that reaches Kickoff |
| Nov. 21-22, 2026 | Super Smash Bros. Ultimate | Kagaribi #16About 1,535 entrants, including acola, Doramigi, Hurt, Miya, Shuton, Asimo and Yaura | Saitama, Japan | No prize pool |
| Nov. 23-25, 2026 | Marvel Rivals | Ignite Grand Finals · group stage12 teams in two groups of six. Top 4 in each advance. | Stockholm, Sweden | |
| Nov. 24-27, 2026 | Counter-Strike 2 | PGL Major Singapore · Stage 116 teams, Swiss format, 8 advance | Singapore | |
| Nov. 27-29, 2026 | Marvel Rivals | Ignite Grand Finals · main stageBest-of-seven grand final | Stockholm, Sweden | $1,000,000 · $320,000 to the winner |
| Nov. 28 - Dec. 1, 2026 | Counter-Strike 2 | PGL Major Singapore · Stage 28 Stage 1 qualifiers join 8 invited teams | Singapore | |
| Dec. 2-6, 2026 | Counter-Strike 2 | PGL Major Singapore · Stage 3Decides the 8 playoff teams | Singapore | |
| Dec. 2-13, 2026 | Dota 2 | DreamLeague Season 3024 teams, first event of the 2026/27 ESL Pro Tour | Online | $750,000 |
| Dec. 2-6, 2026 | Overwatch 2 | OWCS World Finals 2026 | China (Guangzhou reported) | Crowdfunded, not yet announced |
| Dec. 4, 2026 | Call of Duty | CDL 2027 season kickoffFirst season on Modern Warfare 4. Seven-map starting pool. | Online | |
| Dec. 9-13, 2026 | Rocket League | RLCS Club Championship Kick-Off24 teams: 20 invited clubs and 4 qualifiers. Fans can attend the last three days. | Copper Box Arena, London | |
| Dec. 10-13, 2026 | Counter-Strike 2 | PGL Major Singapore · PlayoffsSingle elimination, with a third-place decider | Singapore Indoor Stadium | $1,250,000 total · $500,000 to the winner |
| January 2027 | VALORANT | VCT 2027 Kickoffs12 teams per league: 8 partners and 4 open qualifiers. Top 3 reach Masters. | Americas, EMEA, Pacific, China | |
| Jan. 14-17, 2027 | TEKKEN 8 | TEKKEN World Tour 2026 Global FinalsRegional groups Jan. 14, global groups Jan. 15, finals bracket Jan. 17 | Evo Singapore, Marina Bay Sands | |
| Jan. 28-31, 2027 | Apex Legends | ALGS Year 6 Championship40 teams | Sapporo, Japan | $2,000,000 |
| February 2027 | Call of Duty | CDL Major | Europe, city to be announced | |
| February 2027 | Rainbow Six Siege | Six Invitational 2027 | São Paulo, Brazil | |
| February 2027 | VALORANT | Masters 1 | Seoul, South Korea | |
| March 5-28, 2027 | Call of Duty | Major II online qualifiers | Online | |
| March 10-13, 2027 | Street Fighter 6 | Capcom Cup 1348 players. Top 16 through the final on March 13. | Ryogoku Kokugikan, Tokyo | |
| March 12-14, 2027 | Street Fighter 6 | Street Fighter League World Championship 2026Group stage March 12, final March 14 | Ryogoku Kokugikan, Tokyo | |
| April 2-4, 2027 | Call of Duty | Major IIFirst Pro-Am of the season: the top 4 Challengers teams join the 12 league teams | DreamHack Birmingham, UK | |
| April 30 - May 2, 2027 | TEKKEN 8 | Evo Japan 2027 | Tokyo Big Sight | |
| May 2027 | Call of Duty | CDL Major | Toronto | |
| May 2027 | Rainbow Six Siege | BLAST R6 Major | Italy | |
| From June 18, 2027 | Call of Duty | Major IV | US West Coast | |
| July 2027 | Call of Duty | CDL Championship 2027 | Hosted by OpTic Texas | |
| Aug. 5-29, 2027 | VALORANT | Second regional Cups | Rio de Janeiro, Istanbul, Tokyo, Shanghai | |
| Sept. 16 - Oct. 10, 2027 | VALORANT | VALORANT Champions 2027 windowGame Changers Championship is held alongside it for the first time | Austin, Texas |
Latest champions
| Game | Event | Result | Date |
|---|---|---|---|
| Counter-Strike 2 | BLAST Rivals Fall 2026 | FURIA 3-0 Team Spirit | Nov. 11-15, 2026 |
| Rainbow Six Siege | BLAST R6 Major Osaka | FaZe Clan 3-0 DarkZero | Nov. 6-15, 2026 |
| League of Legends | Worlds 2026 · grand final | BLG 3-1 Gen.G | Nov. 14, 2026 |
| Apex Legends | ALGS Split 2 Playoffs | Team Liquid won | Oct. 29 - Nov. 1, 2026 |
| VALORANT | VALORANT Champions 2026 · grand final | LOUD 3-1 Team Vitality | Oct. 18, 2026 |
| TEKKEN 8 | Evo France 2026 | JeonDDing won | Oct. 9-11, 2026 |
| Street Fighter 6 | Evo France 2026 | Dual Kevin won (€20,000 and a Capcom Cup 13 spot) | Oct. 9-11, 2026 |
| Fortnite | FNCS Global Championship 2026 | SwizzY & Pixie (HavoK by Vitality) | Sept. 26-27, 2026 |
| Rocket League | RLCS 2026 World Championship | Team Falcons 4-0 Spacestation Gaming | Sept. 15-20, 2026 |
| Overwatch 2 | Overwatch World Cup 2026 final | South Korea 4-1 Saudi Arabia | Sept. 13, 2026 |
| Dota 2 | The International 2026 | Team Spirit 3-2 TEAM VISION | Aug. 13-23, 2026 |
| Super Smash Bros. Ultimate | Grand Slum 19 | Carmelo won | Aug. 15, 2026 |
| Marvel Rivals | Ignite 2026 Mid-Season Finals | NAVI 4-2 Liquid Citadel | July 29 - Aug. 1, 2026 |
| Call of Duty | CDL Championship 2026 | FaZe Vegas 5-2 OpTic Texas | July 16-19, 2026 |
Biggest single paydays of 2026
First-place prize for the event, as reported. Club Championship money goes to the club, not the players.
| Event | Game | Winner | First prize |
|---|---|---|---|
| Esports World Cup Club Championship | Multi-game | AG.AL | $7,000,000 |
| The International 2026 | Dota 2 | Team Spirit | $1,416,786 |
| League of Legends Worlds 2026 | LoL | Bilibili Gaming | $1,000,000 |
| VALORANT Champions 2026 | VALORANT | LOUD | $1,000,000 |
| Call of Duty League Championship 2026 | Call of Duty | FaZe Vegas | $800,000 |
| ALGS Split 2 Playoffs | Apex Legends | Team Liquid | $600,000 |
| EWC 2026 VALORANT | VALORANT | 100 Thieves | $600,000 |
| EWC 2026 League of Legends | LoL | Dplus KIA | $600,000 |
| FNCS Global Championship 2026 | Fortnite | SwizzY & Pixie | $400,000 |
| IEM Beijing 2026 | Counter-Strike 2 | MOUZ | $360,000 incl. club share |
| RLCS 2026 World Championship | Rocket League | Team Falcons | $300,000 |
| EWC 2026 TEKKEN 8 | TEKKEN 8 | M.Zubair | $250,000 |
| BLAST R6 Major Osaka | Rainbow Six Siege | FaZe Clan | $200,000 |
| Marvel Rivals Ignite Mid-Season Finals | Marvel Rivals | NAVI | $160,000 |
Prize figures are in US dollars unless marked. Where a bracket is incomplete we show only the matches we could confirm, and we say so. No odds, no picks, no betting links. Each game page lists its sources, and the full list of outlets we trust is on our sources page.